Hero Image

Calculators

Cumulative Chilling Hours:
Cumulative Chill Hours and
Modified Chill Hours
Hours below 45° F
Hours between 32 F and 45° F
November 1 through February 28/29.

Cumulative Chilling Portions:
Dynamic Model
September 1 through August 31

Chilling Hour & Unit Accumulations:
Historic Accumulation of
Chill Hours, Modified Chill Hours,
& Chill Units (Utah Model)

Hours below 45° F
Hours between 32° F and 45° F
September 1 through August 31

Harvest Prediction Model:
for Peaches, Plums and Nectarines

Cumulative Chilling Hours - Select Station from List

County Station Hours < 45°F Hours >32° and <45°F
Alameda 191 Pleasanton 794 749
  171 Union City 473 472
Amador 227 Plymouth 867 843
Butte 244 Biggs 700 681
  012 Durham 850 787
Colusa 250 Williams 684 661
Contra Costa 047 Brentwood 570 560
  170 Concord 667 648
  213 El Cerrito 129 129
  178 Moraga 893 828
El Dorado 013 Camino 866 850
  228 Diamond Springs 809 794
Fresno 205 Coalinga 606 596
  007 Firebaugh/Telles 624 613
  190 Five Points South West 0 0
  002 FivePoints/WSFS USDA 761 708
  080 Fresno State 762 715
  142 Orange Cove 0 0
  124 Panoche 686 650
  039 Parlier 793 754
  105 Westlands 826 764
Imperial 041 Calipatria/Mulberry 578 560
  087 Meloland 316 313
  175 Palo Verde II 588 567
  128 Salton Sea East 0 0
  127 Salton Sea West 0 0
  068 Seeley 326 317
  201 UC-Andrade 0 0
  186 UC-San Luis 0 0
  181 Westmorland North 521 508
Inyo 035 Bishop 1818 997
  183 Owens Lake North 1528 1354
  189 Owens Lake South 1688 1140
Kern 125 Arvin-Edison 692 667
  146 Belridge 690 662
  054 Blackwells Corner 0 0
  005 Shafter/USDA 741 693
Kings 021 Kettleman 0 0
  015 Stratford 784 743
Lassen 057 Buntingville 0 0
Los Angeles 216 Arleta 233 233
  215 Chatsworth 122 122
  133 Glendale 0 0
  174 Long Beach 278 278
  159 Monrovia 157 157
  197 Palmdale 1285 960
  220 Palmdale Central 1065 970
  078 Pomona 281 278
  204 Santa Clarita 619 510
  099 Santa Monica 53 53
  219 West Hills 238 238
Madera 145 Madera 0 0
  188 Madera II 0 0
Marin 187 Black Point 676 623
  157 Point San Pedro 493 493
Mendocino 085 Hopland FS 0 0
  106 Sanel Valley 924 813
Merced 092 Kesterson 0 0
  056 Los Banos 0 0
  148 Merced 920 788
Modoc 090 Alturas 2367 1375
Monterey 114 Arroyo Seco 463 459
  210 Carmel 533 533
  019 Castroville 0 0
  113 King City-Oasis Rd. 811 770
  193 Pacific Grove 59 59
  129 Pajaro 524 513
  116 Salinas North 430 430
  214 Salinas South II 409 409
Napa 109 Carneros 0 0
  077 Oakville 755 739
Orange 245 Coto de Caza 279 279
  075 Irvine 126 126
  241 San Clemente 234 234
Placer 195 Auburn 697 692
Plumas 264 Sierra Valley Center 2469 1320
Riverside 135 Blythe NE 611 586
  118 Cathedral City 0 0
  239 Hemet 316 313
  200 Indio 2 146 146
  208 La Quinta II 173 173
  238 Moreno Valley 0 0
  136 Oasis 98 98
  240 Perris 386 383
  151 Ripley 412 398
  062 Temecula 102 102
  237 Temecula East III 340 340
  218 Thermal South 355 350
  044 U.C. Riverside 192 192
  179 Winchester 788 735
Sacramento 131 Fair Oaks 656 646
  140 Twitchell Island 479 479
San Benito 126 San Benito 672 662
  143 San Juan Valley 696 681
San Bernardino 134 Barstow NE 0 0
  199 Big Bear Lake 1363 977
  233 Joshua Tree 1041 986
  192 Lake Arrowhead 2162 1228
  234 Newberry Springs II 0 0
  117 Victorville 1038 944
San Diego 207 Borrego Springs 527 518
  153 Escondido SPV 307 306
  150 Miramar 137 137
  147 Otay Lake 160 160
  184 San Diego II 33 33
  173 Torrey Pines 11 11
San Joaquin 166 Lodi West 0 0
  070 Manteca 705 675
  167 Tracy 0 0
San Luis Obispo 163 Atascadero 909 796
  202 Nipomo 155 155
  052 San Luis Obispo 231 231
  160 San Luis Obispo West 400 400
Santa Barbara 088 Cuyama 1181 1045
  094 Goleta Foothills 0 0
  231 Lompoc 108 108
  107 Santa Barbara 108 108
  230 Santa Barbara II 0 0
  232 Santa Maria II 319 319
  064 Santa Ynez 845 674
  165 Sisquoc 537 531
Santa Clara 211 Gilroy 694 670
Santa Cruz 104 De Laveaga 444 444
  209 Watsonville West II 253 253
Shasta 043 McArthur 2374 1504
  224 Shasta College 1038 862
Siskiyou 236 Macdoel II 2422 1306
  225 Scott Valley 2218 1444
  091 Tulelake FS 2424 1406
Solano 121 Dixon 0 0
  212 Hastings Tract East 791 752
  139 Winters 608 592
Sonoma 158 Bennett Valley 864 800
  144 Petaluma East 702 664
  083 Santa Rosa 800 715
  103 Windsor 761 698
Stanislaus 206 Denair 781 742
  071 Modesto 898 825
  194 Oakdale 789 759
  161 Patterson 0 0
Sutter 235 Verona 781 727
Tehama 008 Gerber 0 0
  222 Gerber South 860 821
Tulare 203 Alpaugh 0 0
  182 Delano 783 738
  086 Lindcove 0 0
  169 Porterville 0 0
Ventura 152 Camarillo 241 241
  217 Moorpark 211 211
  156 Oxnard 0 0
  198 Santa Paula 0 0
Yolo 155 Bryte 0 0
  006 Davis 622 615
  196 Esparto 0 0
  226 Woodland 573 569
Yuba 084 Browns Valley 409 409