Hero Image

Calculators

Cumulative Chilling Hours:
Cumulative Chill Hours and
Modified Chill Hours
Hours below 45° F
Hours between 32 F and 45° F
November 1 through February 28/29.

Cumulative Chilling Portions:
Dynamic Model
September 1 through August 31

Chilling Hour & Unit Accumulations:
Historic Accumulation of
Chill Hours, Modified Chill Hours,
& Chill Units (Utah Model)

Hours below 45° F
Hours between 32° F and 45° F
September 1 through August 31

Harvest Prediction Model:
for Peaches, Plums and Nectarines

Cumulative Chilling Hours - Select Station from List

County Station Hours < 45°F Hours >32° and <45°F
Alameda 191 Pleasanton 135 135
  171 Union City 81 81
Amador 227 Plymouth 127 122
Butte 244 Biggs 108 108
  012 Durham 143 137
Colusa 250 Williams 124 121
Contra Costa 047 Brentwood 84 84
  170 Concord 113 113
  213 El Cerrito 28 28
  178 Moraga 150 147
El Dorado 013 Camino 166 166
  228 Diamond Springs 128 128
Fresno 205 Coalinga 71 71
  007 Firebaugh/Telles 117 117
  190 Five Points South West 0 0
  002 FivePoints/WSFS USDA 164 152
  080 Fresno State 132 132
  142 Orange Cove 0 0
  124 Panoche 133 128
  039 Parlier 158 157
  105 Westlands 141 135
Imperial 041 Calipatria/Mulberry 55 55
  087 Meloland 24 24
  175 Palo Verde II 82 82
  128 Salton Sea East 0 0
  127 Salton Sea West 0 0
  068 Seeley 29 29
  201 UC-Andrade 0 0
  186 UC-San Luis 0 0
  181 Westmorland North 28 28
Inyo 035 Bishop 266 138
  183 Owens Lake North 210 191
  189 Owens Lake South 220 137
Kern 125 Arvin-Edison 114 114
  146 Belridge 132 131
  054 Blackwells Corner 0 0
  005 Shafter/USDA 157 153
Kings 021 Kettleman 0 0
  015 Stratford 156 150
Lassen 057 Buntingville 0 0
Los Angeles 216 Arleta 24 24
  215 Chatsworth 6 6
  133 Glendale 0 0
  174 Long Beach 74 74
  159 Monrovia 17 17
  197 Palmdale 215 164
  220 Palmdale Central 155 144
  078 Pomona 33 33
  204 Santa Clarita 48 48
  099 Santa Monica 0 0
  219 West Hills 6 6
Madera 145 Madera 0 0
  188 Madera II 0 0
Marin 187 Black Point 114 114
  157 Point San Pedro 112 112
Mendocino 085 Hopland FS 0 0
  106 Sanel Valley 183 153
Merced 092 Kesterson 0 0
  056 Los Banos 0 0
  148 Merced 0 0
Modoc 090 Alturas 381 248
Monterey 114 Arroyo Seco 164 157
  210 Carmel 125 125
  019 Castroville 0 0
  113 King City-Oasis Rd. 167 153
  193 Pacific Grove 41 41
  129 Pajaro 140 140
  116 Salinas North 121 121
  214 Salinas South II 106 106
Napa 109 Carneros 0 0
  077 Oakville 135 135
Orange 245 Coto de Caza 47 47
  075 Irvine 12 12
  241 San Clemente 68 68
Placer 195 Auburn 101 101
Plumas 264 Sierra Valley Center 363 197
Riverside 135 Blythe NE 61 61
  118 Cathedral City 0 0
  239 Hemet 42 42
  200 Indio 2 10 10
  208 La Quinta II 2 2
  238 Moreno Valley 0 0
  136 Oasis 6 6
  240 Perris 89 88
  151 Ripley 65 65
  062 Temecula 3 3
  237 Temecula East III 38 38
  218 Thermal South 75 75
  044 U.C. Riverside 33 33
  179 Winchester 147 141
Sacramento 131 Fair Oaks 109 109
  140 Twitchell Island 61 61
San Benito 126 San Benito 103 103
  143 San Juan Valley 133 130
San Bernardino 134 Barstow NE 0 0
  199 Big Bear Lake 355 161
  233 Joshua Tree 131 129
  192 Lake Arrowhead 338 186
  234 Newberry Springs II 0 0
  117 Victorville 161 147
San Diego 207 Borrego Springs 76 76
  153 Escondido SPV 114 114
  150 Miramar 20 20
  147 Otay Lake 16 16
  184 San Diego II 1 1
  173 Torrey Pines 0 0
San Joaquin 166 Lodi West 0 0
  070 Manteca 142 140
  167 Tracy 0 0
San Luis Obispo 163 Atascadero 200 166
  202 Nipomo 47 47
  052 San Luis Obispo 49 49
  160 San Luis Obispo West 126 126
Santa Barbara 088 Cuyama 227 185
  094 Goleta Foothills 0 0
  231 Lompoc 149 147
  107 Santa Barbara 14 14
  230 Santa Barbara II 0 0
  232 Santa Maria II 58 58
  064 Santa Ynez 201 123
  165 Sisquoc 182 174
Santa Clara 211 Gilroy 129 120
Santa Cruz 104 De Laveaga 96 96
  209 Watsonville West II 43 43
Shasta 043 McArthur 371 274
  224 Shasta College 147 128
Siskiyou 236 Macdoel II 397 241
  225 Scott Valley 351 242
  091 Tulelake FS 400 287
Solano 121 Dixon 0 0
  212 Hastings Tract East 134 134
  139 Winters 84 82
Sonoma 158 Bennett Valley 162 160
  144 Petaluma East 134 134
  083 Santa Rosa 159 146
  103 Windsor 157 150
Stanislaus 206 Denair 149 149
  071 Modesto 164 150
  194 Oakdale 167 165
  161 Patterson 0 0
Sutter 235 Verona 157 151
Tehama 008 Gerber 0 0
  222 Gerber South 111 106
Tulare 203 Alpaugh 0 0
  182 Delano 166 158
  086 Lindcove 0 0
  169 Porterville 0 0
Ventura 152 Camarillo 58 58
  217 Moorpark 20 20
  156 Oxnard 0 0
  198 Santa Paula 0 0
Yolo 155 Bryte 0 0
  006 Davis 105 105
  196 Esparto 0 0
  226 Woodland 89 89
Yuba 084 Browns Valley 56 56