Hero Image

Calculators

Cumulative Chilling Hours:
Cumulative Chill Hours and
Modified Chill Hours
Hours below 45° F
Hours between 32 F and 45° F
November 1 through February 28/29.

Cumulative Chilling Portions:
Dynamic Model
September 1 through August 31

Chilling Hour & Unit Accumulations:
Historic Accumulation of
Chill Hours, Modified Chill Hours,
& Chill Units (Utah Model)

Hours below 45° F
Hours between 32° F and 45° F
September 1 through August 31

Harvest Prediction Model:
for Peaches, Plums and Nectarines

Cumulative Chilling Hours - Select Station from List

County Station Hours < 45°F Hours >32° and <45°F
Alameda 191 Pleasanton 161 147
  171 Union City 108 108
Amador 227 Plymouth 121 121
Butte 244 Biggs 140 134
  012 Durham 177 168
Colusa 250 Williams 141 131
Contra Costa 047 Brentwood 117 111
  170 Concord 136 128
  213 El Cerrito 3 3
  178 Moraga 182 171
El Dorado 013 Camino 58 58
  228 Diamond Springs 78 78
Fresno 205 Coalinga 91 91
  007 Firebaugh/Telles 119 119
  190 Five Points South West 0 0
  002 FivePoints/WSFS USDA 158 144
  080 Fresno State 161 151
  142 Orange Cove 0 0
  124 Panoche 159 144
  039 Parlier 181 171
  105 Westlands 171 158
Imperial 041 Calipatria/Mulberry 56 56
  087 Meloland 13 13
  175 Palo Verde II 77 77
  128 Salton Sea East 0 0
  127 Salton Sea West 0 0
  068 Seeley 6 6
  201 UC-Andrade 0 0
  186 UC-San Luis 0 0
  181 Westmorland North 19 19
Inyo 035 Bishop 326 203
  183 Owens Lake North 245 224
  189 Owens Lake South 288 199
Kern 125 Arvin-Edison 142 138
  146 Belridge 151 151
  054 Blackwells Corner 0 0
  005 Shafter/USDA 159 146
Kings 021 Kettleman 0 0
  015 Stratford 162 155
Lassen 057 Buntingville 0 0
Los Angeles 216 Arleta 4 4
  215 Chatsworth 0 0
  133 Glendale 0 0
  174 Long Beach 44 44
  159 Monrovia 3 3
  197 Palmdale 282 181
  220 Palmdale Central 211 193
  078 Pomona 24 24
  204 Santa Clarita 53 36
  099 Santa Monica 0 0
  219 West Hills 8 8
Madera 145 Madera 0 0
  188 Madera II 0 0
Marin 187 Black Point 179 152
  157 Point San Pedro 99 99
Mendocino 085 Hopland FS 0 0
  106 Sanel Valley 218 175
Merced 092 Kesterson 0 0
  056 Los Banos 0 0
  148 Merced 221 197
Modoc 090 Alturas 449 242
Monterey 114 Arroyo Seco 136 136
  210 Carmel 115 115
  019 Castroville 0 0
  113 King City-Oasis Rd. 165 157
  193 Pacific Grove 6 6
  129 Pajaro 86 86
  116 Salinas North 90 90
  214 Salinas South II 97 97
Napa 109 Carneros 0 0
  077 Oakville 140 140
Orange 245 Coto de Caza 6 6
  075 Irvine 0 0
  241 San Clemente 14 14
Placer 195 Auburn 86 86
Plumas 264 Sierra Valley Center 467 247
Riverside 135 Blythe NE 49 49
  118 Cathedral City 0 0
  239 Hemet 12 12
  200 Indio 2 1 1
  208 La Quinta II 0 0
  238 Moreno Valley 0 0
  136 Oasis 0 0
  240 Perris 68 68
  151 Ripley 18 18
  062 Temecula 0 0
  237 Temecula East III 5 5
  218 Thermal South 7 7
  044 U.C. Riverside 5 5
  179 Winchester 141 139
Sacramento 131 Fair Oaks 121 119
  140 Twitchell Island 101 101
San Benito 126 San Benito 141 139
  143 San Juan Valley 143 139
San Bernardino 134 Barstow NE 0 0
  199 Big Bear Lake 463 222
  233 Joshua Tree 196 180
  192 Lake Arrowhead 379 231
  234 Newberry Springs II 0 0
  117 Victorville 184 172
San Diego 207 Borrego Springs 64 64
  153 Escondido SPV 48 48
  150 Miramar 14 14
  147 Otay Lake 0 0
  184 San Diego II 0 0
  173 Torrey Pines 0 0
San Joaquin 166 Lodi West 0 0
  070 Manteca 150 140
  167 Tracy 0 0
San Luis Obispo 163 Atascadero 216 180
  202 Nipomo 15 15
  052 San Luis Obispo 41 41
  160 San Luis Obispo West 51 51
Santa Barbara 088 Cuyama 215 176
  094 Goleta Foothills 0 0
  231 Lompoc 0 0
  107 Santa Barbara 0 0
  230 Santa Barbara II 0 0
  232 Santa Maria II 59 59
  064 Santa Ynez 229 165
  165 Sisquoc 65 65
Santa Clara 211 Gilroy 148 141
Santa Cruz 104 De Laveaga 56 56
  209 Watsonville West II 21 21
Shasta 043 McArthur 425 247
  224 Shasta College 166 154
Siskiyou 236 Macdoel II 451 235
  225 Scott Valley 409 224
  091 Tulelake FS 441 252
Solano 121 Dixon 0 0
  212 Hastings Tract East 138 129
  139 Winters 95 89
Sonoma 158 Bennett Valley 188 163
  144 Petaluma East 154 133
  083 Santa Rosa 187 156
  103 Windsor 185 166
Stanislaus 206 Denair 166 158
  071 Modesto 179 163
  194 Oakdale 186 183
  161 Patterson 0 0
Sutter 235 Verona 165 146
Tehama 008 Gerber 0 0
  222 Gerber South 165 156
Tulare 203 Alpaugh 0 0
  182 Delano 162 157
  086 Lindcove 0 0
  169 Porterville 0 0
Ventura 152 Camarillo 10 10
  217 Moorpark 0 0
  156 Oxnard 0 0
  198 Santa Paula 0 0
Yolo 155 Bryte 0 0
  006 Davis 110 106
  196 Esparto 0 0
  226 Woodland 99 95
Yuba 084 Browns Valley 35 35