Hero Image

Calculators

Cumulative Chilling Hours:
Cumulative Chill Hours and
Modified Chill Hours
Hours below 45° F
Hours between 32 F and 45° F
November 1 through February 28/29.

Cumulative Chilling Portions:
Dynamic Model
September 1 through August 31

Chilling Hour & Unit Accumulations:
Historic Accumulation of
Chill Hours, Modified Chill Hours,
& Chill Units (Utah Model)

Hours below 45° F
Hours between 32° F and 45° F
September 1 through August 31

Harvest Prediction Model:
for Peaches, Plums and Nectarines

Cumulative Chilling Hours - Select Station from List

County Station Hours < 45°F Hours >32° and <45°F
Alameda 191 Pleasanton 223 215
  171 Union City 135 135
Amador 227 Plymouth 224 219
Butte 244 Biggs 188 188
  012 Durham 231 219
Colusa 250 Williams 214 209
Contra Costa 047 Brentwood 168 168
  170 Concord 194 194
  213 El Cerrito 36 36
  178 Moraga 235 232
El Dorado 013 Camino 273 273
  228 Diamond Springs 210 210
Fresno 205 Coalinga 124 124
  007 Firebaugh/Telles 168 168
  190 Five Points South West 0 0
  002 FivePoints/WSFS USDA 220 208
  080 Fresno State 173 173
  142 Orange Cove 0 0
  124 Panoche 198 193
  039 Parlier 207 206
  105 Westlands 226 218
Imperial 041 Calipatria/Mulberry 138 138
  087 Meloland 60 60
  175 Palo Verde II 156 149
  128 Salton Sea East 0 0
  127 Salton Sea West 0 0
  068 Seeley 74 74
  201 UC-Andrade 0 0
  186 UC-San Luis 0 0
  181 Westmorland North 69 69
Inyo 035 Bishop 467 237
  183 Owens Lake North 403 359
  189 Owens Lake South 417 262
Kern 125 Arvin-Edison 162 162
  146 Belridge 175 174
  054 Blackwells Corner 0 0
  005 Shafter/USDA 211 207
Kings 021 Kettleman 0 0
  015 Stratford 225 219
Lassen 057 Buntingville 0 0
Los Angeles 216 Arleta 31 31
  215 Chatsworth 6 6
  133 Glendale 0 0
  174 Long Beach 108 108
  159 Monrovia 24 24
  197 Palmdale 351 242
  220 Palmdale Central 252 230
  078 Pomona 39 39
  204 Santa Clarita 82 82
  099 Santa Monica 0 0
  219 West Hills 6 6
Madera 145 Madera 0 0
  188 Madera II 0 0
Marin 187 Black Point 201 197
  157 Point San Pedro 179 179
Mendocino 085 Hopland FS 0 0
  106 Sanel Valley 300 242
Merced 092 Kesterson 0 0
  056 Los Banos 0 0
  148 Merced 0 0
Modoc 090 Alturas 648 401
Monterey 114 Arroyo Seco 218 211
  210 Carmel 177 177
  019 Castroville 0 0
  113 King City-Oasis Rd. 235 221
  193 Pacific Grove 54 54
  129 Pajaro 169 169
  116 Salinas North 146 146
  214 Salinas South II 135 135
Napa 109 Carneros 0 0
  077 Oakville 217 217
Orange 245 Coto de Caza 66 66
  075 Irvine 22 22
  241 San Clemente 99 99
Placer 195 Auburn 205 205
Plumas 264 Sierra Valley Center 637 338
Riverside 135 Blythe NE 113 113
  118 Cathedral City 0 0
  239 Hemet 54 54
  200 Indio 2 29 29
  208 La Quinta II 68 66
  238 Moreno Valley 0 0
  136 Oasis 12 12
  240 Perris 155 154
  151 Ripley 125 125
  062 Temecula 3 3
  237 Temecula East III 46 46
  218 Thermal South 138 138
  044 U.C. Riverside 40 40
  179 Winchester 243 233
Sacramento 131 Fair Oaks 202 202
  140 Twitchell Island 139 139
San Benito 126 San Benito 159 159
  143 San Juan Valley 195 192
San Bernardino 134 Barstow NE 0 0
  199 Big Bear Lake 576 271
  233 Joshua Tree 248 239
  192 Lake Arrowhead 535 296
  234 Newberry Springs II 0 0
  117 Victorville 267 237
San Diego 207 Borrego Springs 146 146
  153 Escondido SPV 185 174
  150 Miramar 41 41
  147 Otay Lake 29 29
  184 San Diego II 1 1
  173 Torrey Pines 0 0
San Joaquin 166 Lodi West 0 0
  070 Manteca 235 224
  167 Tracy 0 0
San Luis Obispo 163 Atascadero 297 253
  202 Nipomo 68 68
  052 San Luis Obispo 87 87
  160 San Luis Obispo West 192 192
Santa Barbara 088 Cuyama 342 285
  094 Goleta Foothills 0 0
  231 Lompoc 220 211
  107 Santa Barbara 37 37
  230 Santa Barbara II 0 0
  232 Santa Maria II 84 84
  064 Santa Ynez 302 193
  165 Sisquoc 234 226
Santa Clara 211 Gilroy 185 176
Santa Cruz 104 De Laveaga 127 127
  209 Watsonville West II 61 61
Shasta 043 McArthur 665 455
  224 Shasta College 248 202
Siskiyou 236 Macdoel II 687 362
  225 Scott Valley 641 377
  091 Tulelake FS 696 417
Solano 121 Dixon 0 0
  212 Hastings Tract East 243 243
  139 Winters 190 182
Sonoma 158 Bennett Valley 270 253
  144 Petaluma East 221 214
  083 Santa Rosa 243 218
  103 Windsor 262 246
Stanislaus 206 Denair 242 242
  071 Modesto 275 247
  194 Oakdale 267 260
  161 Patterson 0 0
Sutter 235 Verona 269 255
Tehama 008 Gerber 0 0
  222 Gerber South 203 193
Tulare 203 Alpaugh 0 0
  182 Delano 240 232
  086 Lindcove 0 0
  169 Porterville 0 0
Ventura 152 Camarillo 90 90
  217 Moorpark 44 44
  156 Oxnard 0 0
  198 Santa Paula 0 0
Yolo 155 Bryte 0 0
  006 Davis 179 179
  196 Esparto 0 0
  226 Woodland 172 172
Yuba 084 Browns Valley 126 126