Hero Image

Calculators

Cumulative Chilling Hours:
Cumulative Chill Hours and
Modified Chill Hours
Hours below 45° F
Hours between 32 F and 45° F
November 1 through February 28/29.

Cumulative Chilling Portions:
Dynamic Model
September 1 through August 31

Chilling Hour & Unit Accumulations:
Historic Accumulation of
Chill Hours, Modified Chill Hours,
& Chill Units (Utah Model)

Hours below 45° F
Hours between 32° F and 45° F
September 1 through August 31

Harvest Prediction Model:
for Peaches, Plums and Nectarines

Cumulative Chilling Hours - Select Station from List

County Station Hours < 45°F Hours >32° and <45°F
Alameda 191 Pleasanton 1145 1064
  171 Union City 897 883
Amador 227 Plymouth 1501 1447
Butte 244 Biggs 1193 1164
  012 Durham 1344 1194
Colusa 250 Williams 1235 1135
Contra Costa 047 Brentwood 1053 1041
  170 Concord 1101 1031
  213 El Cerrito 583 583
  178 Moraga 1299 1116
El Dorado 013 Camino 1678 1564
  228 Diamond Springs 1458 1426
Fresno 205 Coalinga 1100 1091
  007 Firebaugh/Telles 1172 1127
  190 Five Points South West 0 0
  002 FivePoints/WSFS USDA 1291 1182
  080 Fresno State 1197 1146
  142 Orange Cove 634 626
  124 Panoche 1161 1106
  039 Parlier 1315 1258
  105 Westlands 1254 1149
Imperial 041 Calipatria/Mulberry 701 678
  087 Meloland 520 517
  175 Palo Verde II 586 580
  128 Salton Sea East 0 0
  127 Salton Sea West 0 0
  068 Seeley 541 533
  201 UC-Andrade 0 0
  186 UC-San Luis 0 0
  181 Westmorland North 588 575
Inyo 035 Bishop 2111 1118
  183 Owens Lake North 1868 1432
  189 Owens Lake South 1885 1085
Kern 125 Arvin-Edison 1120 1076
  146 Belridge 1212 1149
  054 Blackwells Corner 0 0
  005 Shafter/USDA 1238 1193
Kings 021 Kettleman 0 0
  015 Stratford 1285 1194
Lassen 057 Buntingville 0 0
Los Angeles 216 Arleta 469 469
  215 Chatsworth 353 353
  133 Glendale 0 0
  174 Long Beach 580 580
  159 Monrovia 518 518
  197 Palmdale 1450 1004
  220 Palmdale Central 760 675
  078 Pomona 597 597
  204 Santa Clarita 660 654
  099 Santa Monica 73 73
  219 West Hills 531 531
Madera 145 Madera 0 0
  188 Madera II 0 0
Marin 187 Black Point 1084 968
  157 Point San Pedro 1029 986
Mendocino 085 Hopland FS 0 0
  106 Sanel Valley 1461 1128
Merced 092 Kesterson 0 0
  056 Los Banos 0 0
  148 Merced 1366 1125
Modoc 090 Alturas 2708 1096
Monterey 114 Arroyo Seco 928 915
  210 Carmel 537 537
  019 Castroville 0 0
  113 King City-Oasis Rd. 1227 1123
  193 Pacific Grove 441 441
  129 Pajaro 892 890
  116 Salinas North 856 856
  214 Salinas South II 879 879
Napa 109 Carneros 0 0
  077 Oakville 1231 1146
Orange 245 Coto de Caza 521 521
  075 Irvine 310 310
  241 San Clemente 540 540
Placer 195 Auburn 1270 1241
Plumas 264 Sierra Valley Center 2742 782
Riverside 135 Blythe NE 767 741
  118 Cathedral City 0 0
  239 Hemet 588 583
  200 Indio 2 328 326
  208 La Quinta II 274 273
  238 Moreno Valley 0 0
  136 Oasis 109 109
  240 Perris 823 809
  151 Ripley 550 546
  062 Temecula 235 235
  237 Temecula East III 607 605
  218 Thermal South 347 346
  044 U.C. Riverside 481 481
  179 Winchester 1031 984
Sacramento 131 Fair Oaks 1143 1130
  140 Twitchell Island 1097 1076
San Benito 126 San Benito 1055 1014
  143 San Juan Valley 1038 1003
San Bernardino 134 Barstow NE 0 0
  199 Big Bear Lake 2398 937
  233 Joshua Tree 1148 992
  192 Lake Arrowhead 2366 1328
  234 Newberry Springs II 0 0
  117 Victorville 1184 969
San Diego 207 Borrego Springs 682 658
  153 Escondido SPV 434 434
  150 Miramar 356 356
  147 Otay Lake 364 364
  184 San Diego II 351 351
  173 Torrey Pines 14 14
San Joaquin 166 Lodi West 0 0
  070 Manteca 1221 1138
  167 Tracy 0 0
San Luis Obispo 163 Atascadero 762 656
  202 Nipomo 498 496
  052 San Luis Obispo 517 515
  160 San Luis Obispo West 693 689
Santa Barbara 088 Cuyama 1448 1251
  094 Goleta Foothills 0 0
  231 Lompoc 769 748
  107 Santa Barbara 429 429
  230 Santa Barbara II 0 0
  232 Santa Maria II 622 622
  064 Santa Ynez 1024 881
  165 Sisquoc 912 901
Santa Clara 211 Gilroy 1015 947
Santa Cruz 104 De Laveaga 910 910
  209 Watsonville West II 631 631
Shasta 043 McArthur 2598 1282
  224 Shasta College 1320 1067
Siskiyou 236 Macdoel II 2658 952
  225 Scott Valley 2483 1118
  091 Tulelake FS 2663 1122
Solano 121 Dixon 0 0
  212 Hastings Tract East 1356 1262
  139 Winters 1168 1092
Sonoma 158 Bennett Valley 1390 1195
  144 Petaluma East 1282 1113
  083 Santa Rosa 1313 1049
  103 Windsor 1299 1070
Stanislaus 206 Denair 1264 1208
  071 Modesto 1394 1218
  194 Oakdale 1313 1244
  161 Patterson 0 0
Sutter 235 Verona 1323 1204
Tehama 008 Gerber 0 0
  222 Gerber South 1308 1206
Tulare 203 Alpaugh 0 0
  182 Delano 1281 1234
  086 Lindcove 0 0
  169 Porterville 1254 1178
Ventura 152 Camarillo 507 507
  217 Moorpark 341 341
  156 Oxnard 0 0
  198 Santa Paula 605 605
Yolo 155 Bryte 0 0
  006 Davis 1173 1138
  196 Esparto 0 0
  226 Woodland 1075 1053
Yuba 084 Browns Valley 1036 1032