Hero Image

Calculators

Cumulative Chilling Hours:
Cumulative Chill Hours and
Modified Chill Hours
Hours below 45° F
Hours between 32 F and 45° F
November 1 through February 28/29.

Cumulative Chilling Portions:
Dynamic Model
September 1 through August 31

Chilling Hour & Unit Accumulations:
Historic Accumulation of
Chill Hours, Modified Chill Hours,
& Chill Units (Utah Model)

Hours below 45° F
Hours between 32° F and 45° F
September 1 through August 31

Harvest Prediction Model:
for Peaches, Plums and Nectarines

Cumulative Chilling Hours - Select Station from List

County Station Hours < 45°F Hours >32° and <45°F
Alameda 191 Pleasanton 895 811
  171 Union City 626 621
Amador 227 Plymouth 723 717
Butte 244 Biggs 567 559
  012 Durham 863 788
Colusa 250 Williams 607 587
Contra Costa 047 Brentwood 777 763
  170 Concord 803 747
  213 El Cerrito 291 291
  178 Moraga 921 818
El Dorado 013 Camino 922 920
  228 Diamond Springs 615 615
Fresno 205 Coalinga 765 748
  007 Firebaugh/Telles 827 789
  190 Five Points South West 0 0
  002 FivePoints/WSFS USDA 935 858
  080 Fresno State 786 738
  142 Orange Cove 0 0
  124 Panoche 863 806
  039 Parlier 895 853
  105 Westlands 964 833
Imperial 041 Calipatria/Mulberry 679 650
  087 Meloland 424 421
  175 Palo Verde II 695 644
  128 Salton Sea East 0 0
  127 Salton Sea West 0 0
  068 Seeley 454 443
  201 UC-Andrade 0 0
  186 UC-San Luis 0 0
  181 Westmorland North 464 460
Inyo 035 Bishop 1576 739
  183 Owens Lake North 1482 1196
  189 Owens Lake South 1471 801
Kern 125 Arvin-Edison 801 753
  146 Belridge 858 831
  054 Blackwells Corner 0 0
  005 Shafter/USDA 952 877
Kings 021 Kettleman 0 0
  015 Stratford 937 837
Lassen 057 Buntingville 0 0
Los Angeles 216 Arleta 264 264
  215 Chatsworth 140 140
  133 Glendale 0 0
  174 Long Beach 419 419
  159 Monrovia 151 151
  197 Palmdale 1155 757
  220 Palmdale Central 810 692
  078 Pomona 277 277
  204 Santa Clarita 347 347
  099 Santa Monica 13 13
  219 West Hills 24 24
Madera 145 Madera 0 0
  188 Madera II 0 0
Marin 187 Black Point 793 749
  157 Point San Pedro 702 673
Mendocino 085 Hopland FS 0 0
  106 Sanel Valley 1077 834
Merced 092 Kesterson 0 0
  056 Los Banos 0 0
  148 Merced 0 0
Modoc 090 Alturas 2167 1177
Monterey 114 Arroyo Seco 905 860
  210 Carmel 705 700
  019 Castroville 0 0
  113 King City-Oasis Rd. 967 867
  193 Pacific Grove 222 222
  129 Pajaro 652 641
  116 Salinas North 581 580
  214 Salinas South II 600 600
Napa 109 Carneros 0 0
  077 Oakville 849 815
Orange 245 Coto de Caza 207 207
  075 Irvine 140 140
  241 San Clemente 282 282
Placer 195 Auburn 852 852
Plumas 264 Sierra Valley Center 1470 796
Riverside 135 Blythe NE 566 562
  118 Cathedral City 0 0
  239 Hemet 226 226
  200 Indio 2 179 179
  208 La Quinta II 602 582
  238 Moreno Valley 0 0
  136 Oasis 100 100
  240 Perris 492 489
  151 Ripley 666 640
  062 Temecula 3 3
  237 Temecula East III 200 200
  218 Thermal South 598 592
  044 U.C. Riverside 223 223
  179 Winchester 939 849
Sacramento 131 Fair Oaks 825 800
  140 Twitchell Island 683 671
San Benito 126 San Benito 795 747
  143 San Juan Valley 842 759
San Bernardino 134 Barstow NE 0 0
  199 Big Bear Lake 1885 818
  233 Joshua Tree 603 586
  192 Lake Arrowhead 1768 930
  234 Newberry Springs II 0 0
  117 Victorville 1006 858
San Diego 207 Borrego Springs 607 588
  153 Escondido SPV 777 704
  150 Miramar 208 208
  147 Otay Lake 227 227
  184 San Diego II 28 28
  173 Torrey Pines 13 13
San Joaquin 166 Lodi West 0 0
  070 Manteca 894 822
  167 Tracy 0 0
San Luis Obispo 163 Atascadero 1027 818
  202 Nipomo 291 291
  052 San Luis Obispo 366 366
  160 San Luis Obispo West 581 581
Santa Barbara 088 Cuyama 1226 932
  094 Goleta Foothills 0 0
  231 Lompoc 593 558
  107 Santa Barbara 266 266
  230 Santa Barbara II 0 0
  232 Santa Maria II 214 214
  064 Santa Ynez 1035 697
  165 Sisquoc 810 784
Santa Clara 211 Gilroy 785 714
Santa Cruz 104 De Laveaga 563 563
  209 Watsonville West II 355 355
Shasta 043 McArthur 2155 1311
  224 Shasta College 762 666
Siskiyou 236 Macdoel II 1836 906
  225 Scott Valley 1787 1111
  091 Tulelake FS 2255 1164
Solano 121 Dixon 0 0
  212 Hastings Tract East 947 880
  139 Winters 776 717
Sonoma 158 Bennett Valley 993 905
  144 Petaluma East 830 779
  083 Santa Rosa 917 798
  103 Windsor 909 812
Stanislaus 206 Denair 891 836
  071 Modesto 1029 842
  194 Oakdale 959 890
  161 Patterson 0 0
Sutter 235 Verona 720 679
Tehama 008 Gerber 0 0
  222 Gerber South 628 588
Tulare 203 Alpaugh 0 0
  182 Delano 1020 908
  086 Lindcove 0 0
  169 Porterville 0 0
Ventura 152 Camarillo 395 395
  217 Moorpark 275 275
  156 Oxnard 0 0
  198 Santa Paula 0 0
Yolo 155 Bryte 0 0
  006 Davis 719 695
  196 Esparto 0 0
  226 Woodland 518 510
Yuba 084 Browns Valley 585 584