Hero Image

Calculators

Cumulative Chilling Hours:
Cumulative Chill Hours and
Modified Chill Hours
Hours below 45° F
Hours between 32 F and 45° F
November 1 through February 28/29.

Cumulative Chilling Portions:
Dynamic Model
September 1 through August 31

Chilling Hour & Unit Accumulations:
Historic Accumulation of
Chill Hours, Modified Chill Hours,
& Chill Units (Utah Model)

Hours below 45° F
Hours between 32° F and 45° F
September 1 through August 31

Harvest Prediction Model:
for Peaches, Plums and Nectarines

Cumulative Chilling Hours - Select Station from List

County Station Hours < 45°F Hours >32° and <45°F
Alameda 191 Pleasanton 391 383
  171 Union City 264 264
Amador 227 Plymouth 401 396
Butte 244 Biggs 337 336
  012 Durham 396 374
Colusa 250 Williams 375 370
Contra Costa 047 Brentwood 341 341
  170 Concord 332 332
  213 El Cerrito 59 59
  178 Moraga 408 405
El Dorado 013 Camino 396 396
  228 Diamond Springs 320 320
Fresno 205 Coalinga 283 278
  007 Firebaugh/Telles 325 322
  190 Five Points South West 0 0
  002 FivePoints/WSFS USDA 417 402
  080 Fresno State 293 293
  142 Orange Cove 0 0
  124 Panoche 360 352
  039 Parlier 365 364
  105 Westlands 411 387
Imperial 041 Calipatria/Mulberry 285 285
  087 Meloland 145 145
  175 Palo Verde II 320 311
  128 Salton Sea East 0 0
  127 Salton Sea West 0 0
  068 Seeley 175 175
  201 UC-Andrade 0 0
  186 UC-San Luis 0 0
  181 Westmorland North 170 170
Inyo 035 Bishop 775 350
  183 Owens Lake North 708 590
  189 Owens Lake South 718 371
Kern 125 Arvin-Edison 338 338
  146 Belridge 359 358
  054 Blackwells Corner 0 0
  005 Shafter/USDA 418 414
Kings 021 Kettleman 0 0
  015 Stratford 420 412
Lassen 057 Buntingville 0 0
Los Angeles 216 Arleta 74 74
  215 Chatsworth 22 22
  133 Glendale 0 0
  174 Long Beach 173 173
  159 Monrovia 39 39
  197 Palmdale 581 390
  220 Palmdale Central 415 368
  078 Pomona 69 69
  204 Santa Clarita 143 143
  099 Santa Monica 0 0
  219 West Hills 22 22
Madera 145 Madera 0 0
  188 Madera II 0 0
Marin 187 Black Point 347 338
  157 Point San Pedro 281 281
Mendocino 085 Hopland FS 0 0
  106 Sanel Valley 470 390
Merced 092 Kesterson 0 0
  056 Los Banos 0 0
  148 Merced 0 0
Modoc 090 Alturas 1023 619
Monterey 114 Arroyo Seco 388 381
  210 Carmel 271 271
  019 Castroville 0 0
  113 King City-Oasis Rd. 421 401
  193 Pacific Grove 89 89
  129 Pajaro 266 266
  116 Salinas North 210 210
  214 Salinas South II 208 208
Napa 109 Carneros 0 0
  077 Oakville 375 375
Orange 245 Coto de Caza 100 100
  075 Irvine 47 47
  241 San Clemente 159 159
Placer 195 Auburn 347 347
Plumas 264 Sierra Valley Center 1034 507
Riverside 135 Blythe NE 228 228
  118 Cathedral City 0 0
  239 Hemet 104 104
  200 Indio 2 68 68
  208 La Quinta II 245 229
  238 Moreno Valley 0 0
  136 Oasis 27 27
  240 Perris 282 281
  151 Ripley 277 277
  062 Temecula 3 3
  237 Temecula East III 80 80
  218 Thermal South 267 267
  044 U.C. Riverside 78 78
  179 Winchester 430 404
Sacramento 131 Fair Oaks 354 354
  140 Twitchell Island 311 311
San Benito 126 San Benito 311 311
  143 San Juan Valley 350 344
San Bernardino 134 Barstow NE 0 0
  199 Big Bear Lake 892 386
  233 Joshua Tree 401 392
  192 Lake Arrowhead 838 420
  234 Newberry Springs II 0 0
  117 Victorville 469 415
San Diego 207 Borrego Springs 268 268
  153 Escondido SPV 365 340
  150 Miramar 74 74
  147 Otay Lake 50 50
  184 San Diego II 8 8
  173 Torrey Pines 0 0
San Joaquin 166 Lodi West 0 0
  070 Manteca 388 375
  167 Tracy 0 0
San Luis Obispo 163 Atascadero 491 422
  202 Nipomo 105 105
  052 San Luis Obispo 160 160
  160 San Luis Obispo West 302 302
Santa Barbara 088 Cuyama 571 485
  094 Goleta Foothills 0 0
  231 Lompoc 396 378
  107 Santa Barbara 82 82
  230 Santa Barbara II 0 0
  232 Santa Maria II 124 124
  064 Santa Ynez 541 363
  165 Sisquoc 380 368
Santa Clara 211 Gilroy 339 327
Santa Cruz 104 De Laveaga 205 205
  209 Watsonville West II 95 95
Shasta 043 McArthur 1065 662
  224 Shasta College 464 404
Siskiyou 236 Macdoel II 1074 539
  225 Scott Valley 1050 644
  091 Tulelake FS 1103 646
Solano 121 Dixon 0 0
  212 Hastings Tract East 431 420
  139 Winters 366 352
Sonoma 158 Bennett Valley 443 415
  144 Petaluma East 364 356
  083 Santa Rosa 402 361
  103 Windsor 425 398
Stanislaus 206 Denair 370 368
  071 Modesto 474 437
  194 Oakdale 413 400
  161 Patterson 0 0
Sutter 235 Verona 455 432
Tehama 008 Gerber 0 0
  222 Gerber South 371 358
Tulare 203 Alpaugh 0 0
  182 Delano 476 446
  086 Lindcove 0 0
  169 Porterville 0 0
Ventura 152 Camarillo 182 182
  217 Moorpark 104 104
  156 Oxnard 0 0
  198 Santa Paula 0 0
Yolo 155 Bryte 0 0
  006 Davis 339 336
  196 Esparto 0 0
  226 Woodland 310 310
Yuba 084 Browns Valley 228 228