Hero Image

Calculators

Cumulative Chilling Hours:
Cumulative Chill Hours and
Modified Chill Hours
Hours below 45° F
Hours between 32 F and 45° F
November 1 through February 28/29.

Cumulative Chilling Portions:
Dynamic Model
September 1 through August 31

Chilling Hour & Unit Accumulations:
Historic Accumulation of
Chill Hours, Modified Chill Hours,
& Chill Units (Utah Model)

Hours below 45° F
Hours between 32° F and 45° F
September 1 through August 31

Harvest Prediction Model:
for Peaches, Plums and Nectarines

Cumulative Chilling Hours - Select Station from List

County Station Hours < 45°F Hours >32° and <45°F
Alameda 191 Pleasanton 527 519
  171 Union City 363 363
Amador 227 Plymouth 560 555
Butte 244 Biggs 412 411
  012 Durham 497 475
Colusa 250 Williams 446 441
Contra Costa 047 Brentwood 459 459
  170 Concord 448 448
  213 El Cerrito 88 88
  178 Moraga 555 548
El Dorado 013 Camino 547 547
  228 Diamond Springs 445 445
Fresno 205 Coalinga 455 450
  007 Firebaugh/Telles 489 486
  190 Five Points South West 0 0
  002 FivePoints/WSFS USDA 581 563
  080 Fresno State 451 451
  142 Orange Cove 0 0
  124 Panoche 511 503
  039 Parlier 545 544
  105 Westlands 595 560
Imperial 041 Calipatria/Mulberry 436 436
  087 Meloland 238 238
  175 Palo Verde II 482 473
  128 Salton Sea East 0 0
  127 Salton Sea West 0 0
  068 Seeley 267 267
  201 UC-Andrade 0 0
  186 UC-San Luis 0 0
  181 Westmorland North 277 277
Inyo 035 Bishop 1097 524
  183 Owens Lake North 1002 850
  189 Owens Lake South 1008 542
Kern 125 Arvin-Edison 481 476
  146 Belridge 512 511
  054 Blackwells Corner 0 0
  005 Shafter/USDA 589 582
Kings 021 Kettleman 0 0
  015 Stratford 590 573
Lassen 057 Buntingville 0 0
Los Angeles 216 Arleta 108 108
  215 Chatsworth 32 32
  133 Glendale 0 0
  174 Long Beach 235 235
  159 Monrovia 61 61
  197 Palmdale 783 546
  220 Palmdale Central 538 485
  078 Pomona 123 123
  204 Santa Clarita 180 180
  099 Santa Monica 3 3
  219 West Hills 24 24
Madera 145 Madera 0 0
  188 Madera II 0 0
Marin 187 Black Point 445 436
  157 Point San Pedro 382 382
Mendocino 085 Hopland FS 0 0
  106 Sanel Valley 626 544
Merced 092 Kesterson 0 0
  056 Los Banos 0 0
  148 Merced 0 0
Modoc 090 Alturas 1447 938
Monterey 114 Arroyo Seco 543 535
  210 Carmel 380 380
  019 Castroville 0 0
  113 King City-Oasis Rd. 587 559
  193 Pacific Grove 105 105
  129 Pajaro 368 368
  116 Salinas North 297 297
  214 Salinas South II 300 300
Napa 109 Carneros 0 0
  077 Oakville 490 490
Orange 245 Coto de Caza 148 148
  075 Irvine 75 75
  241 San Clemente 217 217
Placer 195 Auburn 481 481
Plumas 264 Sierra Valley Center 1470 796
Riverside 135 Blythe NE 359 359
  118 Cathedral City 0 0
  239 Hemet 161 161
  200 Indio 2 92 92
  208 La Quinta II 393 377
  238 Moreno Valley 0 0
  136 Oasis 29 29
  240 Perris 425 424
  151 Ripley 428 428
  062 Temecula 3 3
  237 Temecula East III 137 137
  218 Thermal South 390 390
  044 U.C. Riverside 102 102
  179 Winchester 635 605
Sacramento 131 Fair Oaks 470 470
  140 Twitchell Island 395 395
San Benito 126 San Benito 435 435
  143 San Juan Valley 475 469
San Bernardino 134 Barstow NE 0 0
  199 Big Bear Lake 1262 563
  233 Joshua Tree 500 491
  192 Lake Arrowhead 1174 625
  234 Newberry Springs II 0 0
  117 Victorville 659 592
San Diego 207 Borrego Springs 385 385
  153 Escondido SPV 560 520
  150 Miramar 114 114
  147 Otay Lake 103 103
  184 San Diego II 8 8
  173 Torrey Pines 0 0
San Joaquin 166 Lodi West 0 0
  070 Manteca 519 504
  167 Tracy 0 0
San Luis Obispo 163 Atascadero 642 556
  202 Nipomo 119 119
  052 San Luis Obispo 180 180
  160 San Luis Obispo West 347 347
Santa Barbara 088 Cuyama 795 681
  094 Goleta Foothills 0 0
  231 Lompoc 509 482
  107 Santa Barbara 115 115
  230 Santa Barbara II 0 0
  232 Santa Maria II 135 135
  064 Santa Ynez 704 485
  165 Sisquoc 489 477
Santa Clara 211 Gilroy 457 445
Santa Cruz 104 De Laveaga 292 292
  209 Watsonville West II 149 149
Shasta 043 McArthur 1475 1001
  224 Shasta College 572 512
Siskiyou 236 Macdoel II 1503 815
  225 Scott Valley 1444 954
  091 Tulelake FS 1542 956
Solano 121 Dixon 0 0
  212 Hastings Tract East 568 557
  139 Winters 471 457
Sonoma 158 Bennett Valley 592 564
  144 Petaluma East 475 467
  083 Santa Rosa 519 477
  103 Windsor 534 507
Stanislaus 206 Denair 520 518
  071 Modesto 633 584
  194 Oakdale 569 556
  161 Patterson 0 0
Sutter 235 Verona 565 542
Tehama 008 Gerber 0 0
  222 Gerber South 458 445
Tulare 203 Alpaugh 0 0
  182 Delano 662 626
  086 Lindcove 0 0
  169 Porterville 0 0
Ventura 152 Camarillo 242 242
  217 Moorpark 149 149
  156 Oxnard 0 0
  198 Santa Paula 0 0
Yolo 155 Bryte 0 0
  006 Davis 423 420
  196 Esparto 0 0
  226 Woodland 383 383
Yuba 084 Browns Valley 298 298